Match vs Surrey, BUSA, Yorkshire & the Army 2002
Firer Coach Range Total
300x 600x 900x 1000x
Nick Brasier DA 49.7 50.7 48.6 48.3 195.23
Adam Jory GvK 49.7 50.6 46.1 48.5 193.19
Dave Armstrong NB 50.7 49.7 48.5 45.3 192.22
Richard Hebblethwaite BC 50.7 48.5 50.6 44.1 192.19
Guy van Koetsveld AJ 50.5 46.4 48.4 48.4 192.17
Matt James AJ 47.4 48.6 49.5 46.2 190.17
Nic Boyde DA 50.5 47.3 46.3 45.6 188.17
Norman Edwards GvK 48.8 48.4 47.3 43.2 186.17
Lucy Mace BC 49.3 47.3 47.3 431 186.10
Geoff Morton BC 48.7 49.3 47.1 40.1 184.12
Jamie Collins NB 50.5 50.5 47.3 36.1 183.14
Hugh Riley BC 48.6 46.3 45.5 43.5 182.19
Totals Top VIII 393.50 386.42 382.33 367.26 1528.151




Team Scores
Position Team Score Top Firer Score
1st London 1528.151 Nick Brasier 195.23
2nd BUSA 1520.143 Paul Wheeler 193.19
3rd Surrey 1513.143 Toby Raincock 194.17
4th Army TRC 1464.106 Jim Dunn  
Shooting Alongside
5th Hertfordshire 1448.99 Mick Barr 190.17
6th Lloyds Bank RC 1421.91 Dave Davies 186.



Back to Fixtures